Home / States / Alabama / Fairfield Police Department
Fairfield Police Department
City agency in Jefferson, Alabama. Reports crime data to the FBI, and has done since 2018.
- ORI
- AL0010400
- Type
- City
- County
- Jefferson
- State
- Alabama
- FBI reporting
- Reporting since 2018-10-01
- Location
- 33.5534, -86.8965
Workforce
As reported to the FBI for 2025, covering a population of 9,412.
| Year | Officers | Civilians | Population served | Per 1,000 |
|---|---|---|---|---|
| 2025 | 12 | 5 | 9,412 | 1.81 |
| 2024 | 10 | 6 | 9,451 | 1.69 |
| 2023 | 5 | 3 | 9,548 | 0.84 |
| 2022 | 5 | 4 | 9,691 | 0.93 |
| 2021 | 5 | 6 | 10,397 | 1.06 |
| 2020 | 4 | 1 | 10,512 | 0.48 |
| 2018 | 38 | 29 | 10,625 | 6.31 |
| 2016 | 21 | 9 | 10,869 | 2.76 |
| 2013 | 30 | 12 | 11,003 | 3.82 |
| 2012 | 32 | 12 | 11,169 | 3.94 |
| 2011 | 30 | 14 | 11,171 | 3.94 |
| 2010 | 33 | 14 | 11,117 | 4.23 |
Officer and civilian counts are full-time employees as filed by the agency in its annual return. A dash means the agency did not report that figure for that year — it does not mean zero.
Military surplus received
Transferred under the Department of Defense 1033 programme, which passes surplus military equipment to law enforcement agencies at no cost. Values are the Department’s original acquisition cost, not what the equipment is worth today.
| Item | Quantity | Acquisition value | Most recent |
|---|---|---|---|
| Non-Lethal Weapons Capability Set | 1 | $126,774 | 2010-05-01 |
| Armament Training Devices | 6 | $38,438 | 2011-05-17 |
| Radio Set | 19 | $33,030 | 2011-05-21 |
| Mast | 10 | $20,370 | 2012-04-03 |
| Sight,Thermal | 1 | $17,000 | 2010-08-28 |
| Thermal Imaging System | 1 | $13,620 | 2010-06-19 |
| Computer,Laptop | 2 | $12,422 | 2010-05-04 |
| Sight,Night Vision Sniperscope | 1 | $5,314 | 2010-08-26 |
| Mast Section | 13 | $4,095 | 2010-09-18 |
| Armor, Personal | 11 | $3,360 | 2010-06-05 |
| Receiver-Transmitter,Radio | 2 | $2,755 | 2012-02-04 |
| Repeater,Radio | 1 | $2,000 | 2011-04-30 |
| Circuit Card Assembly | 75 | $835 | 2012-02-11 |
| Sight,Reflex | 43 | $339 | 2010-08-26 |
| Helmet,Ground Troops' | 1 | $286 | 2010-06-05 |
| Sight,Holographic | 3 | $280 | 2010-08-21 |
| Binocular | 1 | $278 | 2010-05-04 |
| Bipod,Machine Gun | 2 | $208 | 2010-05-04 |
| Spectacles,Ballistic And Laser Protective | 48 | $39 | 2011-05-17 |
| Spectacles Set,Ballistic And Laser Protective | 20 | $28 | 2011-05-14 |
Source: Defense Logistics Agency, Law Enforcement Support Office, public data as at 30 June 2026. Items are grouped by description; the date shown is the most recent shipment of that item.
Also policing Jefferson
Jurisdictions overlap. These agencies are also recorded against the same county, so a single address may be covered by more than one of them.
Source
Agency identity, type, jurisdiction, coordinates and reporting status are as published by the FBI Crime Data Explorer, agency record AL0010400. Police Census reproduces these values without adjustment. Where the FBI publishes nothing, this page says so rather than estimating.