Home / States / West Virginia / Vienna Police Department
Vienna Police Department
City agency in Wood, West Virginia. Reports crime data to the FBI, and has done since 1999.
- ORI
- WV0540200
- Type
- City
- County
- Wood
- State
- West Virginia
- FBI reporting
- Reporting since 1999-01-01
- Location
- 39.2117, -81.5159
Workforce
As reported to the FBI for 2025, covering a population of 10,349.
| Year | Officers | Civilians | Population served | Per 1,000 |
|---|---|---|---|---|
| 2025 | 21 | 5 | 10,349 | 2.51 |
| 2024 | 21 | 5 | 10,397 | 2.50 |
| 2023 | 18 | 4 | 10,441 | 2.11 |
| 2022 | 19 | 4 | 10,521 | 2.19 |
| 2021 | 19 | 4 | 9,952 | 2.31 |
| 2020 | 20 | 4 | 10,049 | 2.39 |
| 2019 | 19 | 4 | 10,157 | 2.26 |
| 2018 | 20 | 4 | 10,306 | 2.33 |
| 2017 | 20 | 4 | 10,409 | 2.31 |
| 2016 | 17 | 3 | 10,537 | 1.90 |
| 2015 | 17 | 3 | 10,515 | 1.90 |
| 2013 | 18 | 3 | 10,664 | 1.97 |
Officer and civilian counts are full-time employees as filed by the agency in its annual return. A dash means the agency did not report that figure for that year — it does not mean zero.
Military surplus received
Transferred under the Department of Defense 1033 programme, which passes surplus military equipment to law enforcement agencies at no cost. Values are the Department’s original acquisition cost, not what the equipment is worth today.
| Item | Quantity | Acquisition value | Most recent |
|---|---|---|---|
| Sight,Night Vision Sniperscope | 5 | $25,000 | 2017-11-30 |
| Sight,Reflex | 60 | $14,313 | 2017-11-15 |
| Illuminator,Infrared | 15 | $12,182 | 2018-02-08 |
| Unmanned Vehicle,Ground | 1 | $10,000 | 2018-02-20 |
| Receiver-Transmitter,Radio | 15 | $5,417 | 2013-12-12 |
| Optical Sighting And Ranging Equipment | 2 | $4,157 | 2017-11-30 |
| Spotting Instrument,Optical | 4 | $1,228 | 2017-11-30 |
| Conversion Kit,Rifle | 13 | $1,168 | 2013-12-10 |
| Bipod,Rifle | 23 | $133 | 2017-11-30 |
| Magazine,Cartridge | 25 | $16 | 2013-12-12 |
Source: Defense Logistics Agency, Law Enforcement Support Office, public data as at 30 June 2026. Items are grouped by description; the date shown is the most recent shipment of that item.
Also policing Wood
Jurisdictions overlap. These agencies are also recorded against the same county, so a single address may be covered by more than one of them.
Source
Agency identity, type, jurisdiction, coordinates and reporting status are as published by the FBI Crime Data Explorer, agency record WV0540200. Police Census reproduces these values without adjustment. Where the FBI publishes nothing, this page says so rather than estimating.