Home / States / South Carolina / Dillon Police Department
Dillon Police Department
City agency in Dillon, South Carolina. Reports crime data to the FBI, and has done since 1991.
- ORI
- SC0170100
- Type
- City
- County
- Dillon
- State
- South Carolina
- FBI reporting
- Reporting since 1991-01-01
- Location
- 34.3902, -79.3750
Workforce
As reported to the FBI for 2025, covering a population of 6,180.
| Year | Officers | Civilians | Population served | Per 1,000 |
|---|---|---|---|---|
| 2025 | 21 | 2 | 6,180 | 3.72 |
| 2024 | 19 | 2 | 6,240 | 3.37 |
| 2022 | 25 | 1 | 6,213 | 4.18 |
| 2020 | 23 | 2 | 6,261 | 3.99 |
| 2019 | 26 | 1 | 6,318 | 4.27 |
| 2018 | 25 | 3 | 6,392 | 4.38 |
| 2017 | 24 | 3 | 6,568 | 4.11 |
| 2016 | 21 | 3 | 6,648 | 3.61 |
| 2015 | 25 | 1 | 6,618 | 3.93 |
| 2014 | 22 | 6 | 6,671 | 4.20 |
| 2013 | 25 | 2 | 6,627 | 4.07 |
| 2012 | 24 | 3 | 6,790 | 3.98 |
Officer and civilian counts are full-time employees as filed by the agency in its annual return. A dash means the agency did not report that figure for that year — it does not mean zero.
Military surplus received
Transferred under the Department of Defense 1033 programme, which passes surplus military equipment to law enforcement agencies at no cost. Values are the Department’s original acquisition cost, not what the equipment is worth today.
| Item | Quantity | Acquisition value | Most recent |
|---|---|---|---|
| Shop Equipment,Electrical Equipment,Semi Trailer Mounted | 1 | $225,000 | 2015-05-21 |
| Viewer,Drivers Night | 19 | $160,077 | 2012-05-13 |
| Image Intensifier,Night Vision | 6 | $34,074 | 2013-05-09 |
| Computer System,Digital | 10 | $22,000 | 2012-05-13 |
| Sight,Reflex | 41 | $13,901 | 2012-03-22 |
| Rifle,5.56 Millimeter | 25 | $12,475 | 2012-04-26 |
| Receiver-Transmitter,Radio | 5 | $11,818 | 2012-03-23 |
| Display Unit | 1 | $7,134 | 2014-08-14 |
| Radio Set | 3 | $6,463 | 2012-03-23 |
| Binocular | 3 | $6,120 | 2012-02-18 |
| Firing Device,Non-Lethal | 10 | $1,107 | 2015-04-02 |
| Extension,Lower Receiver | 32 | $1,101 | 2012-05-12 |
| Illuminator,Infrared | 20 | $1,030 | 2012-02-18 |
| Telescope,Straight | 7 | $884 | 2014-01-14 |
| Telescope Subassembly | 5 | $884 | 2014-08-28 |
| Barrel,Carbine | 29 | $858 | 2012-03-03 |
| Rifle,7.62 Millimeter | 5 | $690 | 2012-04-25 |
| Bore Light System,Laser | 1 | $657 | 2012-03-01 |
| Pistol,Caliber .45,Automatic | 10 | $587 | 2012-04-24 |
| Forward Assist Assembly | 20 | $560 | 2012-03-24 |
| Navigation Set,Satellite Signals | 6 | $500 | 2012-03-01 |
| Receiver,Cartridge | 31 | $349 | 2012-03-31 |
| Adapter Rail,Weapon Mounted | 59 | $323 | 2012-03-31 |
| Sight,Rear | 49 | $251 | 2015-05-07 |
| Carrier Assembly,Key And Bolt | 2 | $161 | 2012-05-29 |
Source: Defense Logistics Agency, Law Enforcement Support Office, public data as at 30 June 2026. Items are grouped by description; the date shown is the most recent shipment of that item.
Also policing Dillon
Jurisdictions overlap. These agencies are also recorded against the same county, so a single address may be covered by more than one of them.
Source
Agency identity, type, jurisdiction, coordinates and reporting status are as published by the FBI Crime Data Explorer, agency record SC0170100. Police Census reproduces these values without adjustment. Where the FBI publishes nothing, this page says so rather than estimating.